Fee Schedule
| Rate Schedule | Day Program | After School | Virtual |
| Monthly Basis (no annual contract) | $1020 | $100 | $300 |
| Full Year | $8700 | N/A | $2500 |
| Full Year Contract 5 or more clients (per client) | $6000 | N/A | $2250 |
| Full Year Contract 10 or more clients (per client) | $5500 | N/A | $2000 |
| Full Year Contract 15 or more clients (per client) | $5000 | N/A | $1500. |
| SOL Remediation per month | $100 | ||
| GED & Work Fundamentals
Class (4 hrs per week additional) Semester Fee |
$200 | $200 | $200 |
| Vocational Day (17 or older) | $300 | $300 | $300 |
| Summer School (2 courses) | $600 | N/A | N/A |
| Home Bound Virtual Instruction (monthly) | $300 | $300 | $300 |
| Individual Courses includes Night School | $350 | $350 | $350 |